Team Standings

2026 Season Standings

Updated 14 min ago

Baseball

10U Baseball
# Team W L T Pts
1 Bunker Hill-Badolato 5 0 0 10
2 Gillespie-Cyprian 5 0 0 10
3 Gillespie-Gill 3 1 0 6
4 Staunton-Rhodes 3 2 0 6
5 Litchfield 2 1 0 4
6 Staunton-Ridenbark 2 2 0 4
7 Bunker Hill-Parker 1 4 0 2
8 Mt. Olive 1 5 0 2
9 Staunton-Johnson 1 5 0 2
10 Medora 0 3 0 0
  • 6/11 Mt. Olive-Blankenship 12 Staunton-Johnson 5
  • 6/10 Gillespie-Gill 6 Staunton-Johnson 5
  • 6/10 Staunton-Rhodes 1 Gillespie-Cyprian 10
  • 6/9 Bunker Hill-Badolato 14 Staunton-Ridenbark 4
  • 6/5 Staunton-Rhodes 7 Bunker Hill-Parker 4
  • 6/4 Staunton-Johnson 2 Gillespie-Cyprian 14
  • 6/3 Litchfield-Grimm 17 Medora-McGowen 6
  • 6/3 Bunker Hill-Parker 12 Staunton-Ridenbark 3
  • 6/2 Staunton-Johnson 6 Staunton-Rhodes 7
  • 6/2 Litchfield-Grimm 4 Staunton-Ridenbark 5
  • 6/1 Bunker Hill-Badolato 18 Medora-McGowen 4
  • 6/1 Mt Olive-Blankenship 4 Gillespie-Gill 5
  • 5/29 Staunton-Rhodes 5 Bunker Hill-Badolato 15
  • 5/29 Gillespie-Gill 16 Medora-McGowen 9
  • 5/29 Gillespie-Cyprian 15 Mt. Olive-Blankenship 1
  • 5/29 Staunton-Johnson 9 Bunker Hill-Parker 1
  • 5/27 Mt. Olive-Blankenship 1 Litchfield-Grimm 15
  • 5/27 Bunker Hill-Parker 0 Bunker Hill-Badolato 5
  • 5/27 Staunton-Johnson 13 Staunton-Ridenbark 14
  • 5/27 Gillespie-Gill 4 Gillespie-Cyprian 16
  • 5/27 Medora-McGowen 3 Staunton-Rhodes 14
12U Baseball
# Team W L T Pts
1 Staunton-Crotty 5 0 1 11
2 Mt. Olive 3 0 2 8
3 Staunton-Castillo 2 2 1 5
4 Bunker Hill 2 3 0 4
5 Litchfield 2 3 0 4
6 Gillespie 1 3 0 2
7 Brighton 1 5 0 2
  • 6/12 Staunton-Crotty 13 Bunker Hill-Valenti 3
  • 6/10 Gillespie-Keen 6 Brighton-Bozarth 7
  • 6/10 Mt. Olive-McGowan 7 Staunton-Castillo 7
  • 6/9 Litchfield-Younker 2 Staunton-Crotty 17
  • 6/8 Brighton-Bozarth 2 Staunton-Castillo 13
  • 6/5 Staunton-Crotty 3 Mt. Olive-McGowan 3
  • 6/4 Litchfield-Younker 0 Bunker Hill-Valenti 15
  • 6/3 Mt. Olive-McGowan 21 Gillespie-Keen 6
  • 6/3 Brighton-Bozarth 9 Litchfield-Younker 10
  • 6/2 Bunker Hill-Valenti 2 Staunton-Castillo 6
  • 6/1 Brighton-Bozarth 3 Staunton-Crotty 17
  • 5/29 Mt. Olive-McGowan 14 Brighton-Bozarth 6
  • 5/29 Gillespie-Keen 10 Bunker Hill-Valenti 9
  • 5/27 Staunton-Crotty 22 Gillespie-Keen 10
  • 5/27 Staunton-Castillo 9 Litchfield-Younker 10
  • 5/26 Mt. Olive-McGowan 15 Litchfield-Younker 1
  • 5/26 Bunker Hill-Valenti 8 Brighton-Bozarth 6
  • 5/26 Staunton-Crotty 22 Staunton-Castillo 3
14U Baseball
# Team W L T Pts
1 Staunton-Wells 5 0 0 10
2 Litchfield 5 1 0 10
3 Benld-Masinelli 3 1 0 6
4 Mt. Olive 3 2 0 6
5 Staunton-Zumwalt 2 3 0 4
6 Benld-Helmkamp 2 4 0 4
7 Medora 1 4 0 2
8 Bunker Hill 0 5 0 0
  • 6/12 Staunton-Wells 15 Medora-Zurheide 3
  • 6/11 Bunker Hill-Ronen 2 Benld-Helmkamp 14
  • 6/10 Litchfield-Link 15 Staunton-Zumwalt 0
  • 6/9 Mt. Olive-Miller 3 Benld-Helmkamp 1
  • 6/9 Litchfield-Link 2 Staunton-Wells 12
  • 6/5 Bunker Hill-Ronen 0 Mt. Olive-Miller 15
  • 6/5 Litchfield-Link 11 Benld-Helmkamp 2
  • 6/5 Staunton-Zumwalt 10 Medora-Zurheide 3
  • 6/4 Litchfield-Link 7 Benld-Masinelli 0
  • 6/3 Medora-Zurheide 15 Benld-Helmkamp 16
  • 6/3 Mt. Olive-Miller 2 Staunton-Wells 11
  • 6/3 Bunker Hill-Ronen 16 Staunton-Zumwalt 17
  • 6/1 Benld-Masinelli 6 Staunton-Zumwalt 3
  • 5/29 Staunton-Wells 11 Bunker Hill-Ronen 3
  • 5/28 Litchfield-Link 10 Benld-Helmkamp 0
  • 5/28 Medora-Zurheide 10 Benld-Masinelli 14
  • 5/28 Staunton-Zumwalt 11 Mt. Olive 19
  • 5/26 Litchfield-Link 12 Mt. Olive-Miller 3
  • 5/26 Benld-Helmkamp 6 Benld-Masinelli 8
  • 5/26 Staunton-Zumwalt 2 Staunton-Wells 7
  • 5/26 Bunker Hill-Ronen 6 Medora-Zurheide 12

Softball

10U Softball
# Team W L T Pts
1 Gillespie-Burbridge 5 0 0 10
2 Staunton 4 0 1 9
3 Gillespie-Brown 3 2 0 6
4 Brighton-St. Clair 2 1 1 5
5 Litchfield-Cooper 2 3 0 4
6 Litchfield-Erwin 2 3 0 4
7 Bunker Hill 1 3 0 2
8 Brighton-Lyons 1 3 0 2
9 Mt. Olive 0 5 0 0
  • 6/10 Litchfield-Cooper 12 Gillespie-Burbridge 17
  • 6/10 Mt. Olive-Gallo 11 Brighton-Lyons 12
  • 6/10 Litchfield-Erwin 19 Gillespie-Brown 20
  • 6/10 Staunton-Holemann 8 Brighton-St. Clair 8
  • 6/5 Brighton-St. Clair 18 Mt. Olive-Gallo 16
  • 6/5 Staunton-Holemann 22 Brighton-Lyons 9
  • 6/4 Litchfield-Cooper 14 Gillespie-Brown 15
  • 6/4 Litchfield-Erwin 11 Gillespie-Burbridge 13
  • 6/4 Mt. Olive-Gallo 9 Bunker Hill-Wilkinson 11
  • 6/2 Gillespie-Brown 16 Brighton-Lyons 11
  • 6/2 Litchfield-Cooper 13 Bunker Hill-Wilkinson 10
  • 6/2 Gillespie-Burbridge 14 Brighton-St. Clair 13
  • 6/1 Litchfield-Erwin 13 Staunton-Holemann 14
  • 5/29 Bunker Hill-Wilkinson 14 Litchfield-Erwin 15
  • 5/29 Brighton-St. Clair 20 Gillespie-Brown 11
  • 5/29 Brighton-Lyons 5 Gillespie-Burbridge 17
  • 5/28 Staunton-Holemann 16 Bunker Hill-Wilkinson 5
  • 5/28 Litchfield-Cooper 19 Mt. Olive-Gallo 14
  • 5/26 Litchfield-Cooper 13 Litchfield-Erwin 16
  • 5/26 Mt. Olive-Gallo 7 Staunton-Holemann 20
  • 5/26 Gillespie-Brown 8 Gillespie-Burbridge 14
12U Softball
# Team W L T Pts
1 Mt. Olive 4 2 0 8
2 Brighton 4 3 0 8
3 Litchfield 3 3 0 6
4 Staunton 2 5 0 4
  • 6/10 Litchfield-Pence 14 Staunton-Davis 1
  • 6/10 Mt. Olive-Mielke 14 Brighton-Zurheide 17
  • 6/8 Brighton-Zurheide 17 Staunton-Davis 11
  • 6/5 Brighton-Zurheide 8 Mt. Olive-Mielke 16
  • 6/5 Staunton-Davis 7 Litchfield-Pence 22
  • 6/3 Brighton-Zurheide 26 Litchfield-Pence 13
  • 6/3 Mt. Olive-Mielke 18 Staunton-Davis 9
  • 5/29 Staunton-Davis 31 Mt. Olive-Mielke 21
  • 5/29 Litchfield-Pence 17 Brighton-Zurheide 14
  • 5/27 Litchfield-Pence 7 Staunton-Davis 10
  • 5/27 Mt. Olive-Mielke 20 Brighton-Zurheide 17
  • 5/26 Mt. Olive-Mielke 14 Litchfield-Pence 13
  • 5/26 Brighton-Zurheide 18 Staunton-Davis 8

marks BHBS teams.