Team Standings

2026 Season Standings

Updated 3 min ago

Baseball

10U Baseball
# Team W L T Pts
1 Gillespie-Cyprian 12 0 0 24
2 Bunker Hill-Badolato 11 1 0 22
3 Staunton-Rhodes 9 3 0 18
4 Bunker Hill-Parker 5 6 0 10
5 Staunton-Ridenbark 5 7 0 10
6 Gillespie-Gill 4 6 1 9
7 Staunton-Johnson 4 8 0 8
8 Litchfield 3 8 1 7
9 Mt. Olive 3 9 0 6
10 Medora 2 10 0 4
  • 7/8 Staunton-Ridenbark 7 Staunton-Rhodes 8
  • 7/8 Gillespie-Cyprian 12 Gillespie-Gill 9
  • 7/8 Bunker Hill-Badolato 7 Bunker Hill-Parker 2
  • 7/8 Medora-McGowen 4 Staunton-Johnson 15
  • 7/8 Litchfield-Grimm 9 Mt. Olive-Blankenship 10
  • 7/6 Bunker Hill-Badolato 7 Staunton-Rhodes 3
  • 7/6 Medora-McGowen 10 Gillespie-Gill 9
  • 7/6 Litchfield-Grimm 8 Staunton-Johnson 10
  • 7/6 Mt. Olive-Blankenship 7 Gillespie-Cyprian 11
  • 7/6 Bunker Hill-Parker 14 Staunton-Ridenbark 5
  • 6/26 Bunker Hill-Parker 14 Medora-McGowen 8
  • 6/24 Gillespie-Cyprian 18 Litchfield-Grimm 5
  • 6/24 Medora-McGowen 0 Bunker Hill-Badolato 15
  • 6/24 Staunton-Ridenbark 10 Mt. Olive-Blankenship 2
  • 6/22 Staunton-Rhodes 18 Staunton-Ridenbark 13
  • 6/22 Gillespie-Gill 5 Litchfield-Grimm 5
  • 6/22 Bunker Hill-Badolato 15 Staunton-Johnson 5
  • 6/22 Gillespie-Cyprian 18 Medora-McGowen 2
  • 6/22 Bunker Hill-Parker 9 Mt. Olive-Blankenship 5
  • 6/19 Staunton-Johnson 7 Mt. Olive-Blankenship 8
  • 6/19 Litchfield-Grimm 11 Gillespie-Gill 12
  • 6/19 Bunker Hill-Badolato 0 Gillespie-Cyprian 2
  • 6/17 Medora-McGowen 11 Bunker Hill-Parker 12
  • 6/17 Bunker Hill-Badolato 13 Litchfield-Grimm 8
  • 6/16 Gillespie-Gill 4 Staunton-Rhodes 9
  • 6/16 Gillespie-Cyprian 13 Staunton-Ridenbark 5
  • 6/15 Litchfield-Grimm 3 Gillespie-Cyprian 11
  • 6/15 Staunton-Ridenbark 13 Staunton-Johnson 14
  • 6/12 Gillespie-Gill 0 Bunker Hill-Badolato 13
  • 6/12 Staunton-Ridenbark 8 Medora-McGowen 4
  • 6/11 Mt. Olive-Blankenship 12 Staunton-Johnson 5
  • 6/10 Gillespie-Gill 6 Staunton-Johnson 5
  • 6/10 Staunton-Rhodes 1 Gillespie-Cyprian 10
  • 6/10 Bunker Hill-Parker 13 Litchfield-Grimm 14
  • 6/9 Bunker Hill-Badolato 14 Staunton-Ridenbark 4
  • 6/8 Staunton-Rhodes 15 Litchfield-Grimm 6
  • 6/8 Staunton-Ridenbark 11 Gillespie-Gill 8
  • 6/5 Staunton-Rhodes 7 Bunker Hill-Parker 4
  • 6/4 Staunton-Johnson 2 Gillespie-Cyprian 14
  • 6/3 Litchfield-Grimm 17 Medora-McGowen 6
  • 6/3 Bunker Hill-Parker 12 Staunton-Ridenbark 3
  • 6/2 Staunton-Johnson 6 Staunton-Rhodes 7
  • 6/2 Litchfield-Grimm 4 Staunton-Ridenbark 5
  • 6/1 Bunker Hill-Badolato 18 Medora-McGowen 4
  • 6/1 Mt Olive-Blankenship 4 Gillespie-Gill 5
  • 5/29 Staunton-Rhodes 5 Bunker Hill-Badolato 15
  • 5/29 Gillespie-Gill 16 Medora-McGowen 9
  • 5/29 Gillespie-Cyprian 15 Mt. Olive-Blankenship 1
  • 5/29 Staunton-Johnson 9 Bunker Hill-Parker 1
  • 5/27 Mt. Olive-Blankenship 1 Litchfield-Grimm 15
  • 5/27 Bunker Hill-Parker 0 Bunker Hill-Badolato 5
  • 5/27 Staunton-Johnson 13 Staunton-Ridenbark 14
  • 5/27 Gillespie-Gill 4 Gillespie-Cyprian 16
  • 5/27 Medora-McGowen 3 Staunton-Rhodes 14
12U Baseball
# Team W L T Pts
1 Mt. Olive 9 1 2 20
2 Staunton-Crotty 9 2 1 19
3 Gillespie 5 6 0 10
4 Bunker Hill 5 7 0 10
5 Staunton-Castillo 4 7 1 9
6 Litchfield 4 8 0 8
7 Brighton 3 8 0 6
  • 7/9 Bunker Hill-Valenti 19 Gillespie-Keen 5
  • 7/8 Litchfield-Younker 11 Mt. Olive-McGowan 22
  • 7/8 Staunton-Castillo 6 Staunton-Crotty 10
  • 7/8 Brighton-Bozarth 0 Bunker Hill-Valenti 2
  • 7/7 Litchfield-Younker 11 Staunton-Castillo 12
  • 7/7 Gillespie-Keen 1 Staunton-Crotty 15
  • 7/6 Brighton-Bozarth 8 Mt. Olive-McGowan 17
  • 6/25 Staunton-Crotty 4 Litchfield-Younker 5
  • 6/24 Gillespie-Keen 18 Litchfield-Younker 4
  • 6/24 Bunker Hill-Valenti 1 Staunton-Crotty 14
  • 6/22 Staunton-Castillo 6 Brighton-Bozarth 12
  • 6/22 Bunker Hill-Valenti 8 Mt. Olive-McGowan 12
  • 6/19 Staunton-Castillo 9 Bunker Hill-Valenti 12
  • 6/17 Bunker Hill-Valenti 9 Litchfield-Younker 10
  • 6/16 Mt. Olive-McGowan 3 Staunton-Crotty 2
  • 6/16 Gillespie-Keen 4 Staunton-Castillo 8
  • 6/15 Litchfield-Younker 6 Brighton-Bozarth 13
  • 6/12 Staunton-Crotty 13 Bunker Hill-Valenti 3
  • 6/12 Litchfield-Younker 8 Gillespie-Keen 14
  • 6/10 Gillespie-Keen 6 Brighton-Bozarth 7
  • 6/10 Mt. Olive-McGowan 7 Staunton-Castillo 7
  • 6/9 Litchfield-Younker 2 Staunton-Crotty 17
  • 6/8 Brighton-Bozarth 2 Staunton-Castillo 13
  • 6/8 Mt. Olive-McGowan 6 Bunker Hill-Valenti 4
  • 6/5 Staunton-Crotty 3 Mt. Olive-McGowan 3
  • 6/4 Litchfield-Younker 0 Bunker Hill-Valenti 15
  • 6/3 Mt. Olive-McGowan 21 Gillespie-Keen 6
  • 6/3 Brighton-Bozarth 9 Litchfield-Younker 10
  • 6/2 Bunker Hill-Valenti 2 Staunton-Castillo 6
  • 6/1 Brighton-Bozarth 3 Staunton-Crotty 17
  • 6/1 Staunton-Castillo 7 Gillespie-Keen 9
  • 5/29 Mt. Olive-McGowan 14 Brighton-Bozarth 6
  • 5/29 Gillespie-Keen 10 Bunker Hill-Valenti 9
  • 5/27 Staunton-Crotty 22 Gillespie-Keen 10
  • 5/27 Staunton-Castillo 9 Litchfield-Younker 10
  • 5/26 Mt. Olive-McGowan 15 Litchfield-Younker 1
  • 5/26 Bunker Hill-Valenti 8 Brighton-Bozarth 6
  • 5/26 Staunton-Crotty 22 Staunton-Castillo 3
14U Baseball
# Team W L T Pts
1 Staunton-Wells 11 0 0 22
2 Litchfield 9 1 0 18
3 Benld-Masinelli 8 4 0 16
4 Mt. Olive 6 5 0 12
5 Medora 5 7 0 10
6 Benld-Helmkamp 4 8 0 8
7 Staunton-Zumwalt 2 9 0 4
8 Bunker Hill 0 11 0 0
  • 7/9 Litchfield-Link 26 Medora-Zurheide 6
  • 7/8 Benld-Masinelli 4 Benld-Helmkamp 3
  • 7/8 Staunton-Wells 25 Staunton-Zumwalt 0
  • 7/6 Staunton-Wells 10 Mt. Olive-Miller 1
  • 7/6 Medora-Zurheide 12 Bunker Hill-Ronen 2
  • 6/25 Litchfield-Link 19 Benld-Masinelli 2
  • 6/24 Benld-Helmkamp 15 Medora-Zurheide 8
  • 6/23 Bunker Hill-Ronen 1 Staunton-Wells 15
  • 6/22 Benld-Helmkamp 3 Mt. Olive-Miller 8
  • 6/22 Benld-Masinelli 27 Medora-Zurheide 13
  • 6/19 Litchfield-Link 14 Bunker Hill-Ronen 1
  • 6/19 Staunton-Wells 10 Benld-Helmkamp 1
  • 6/19 Staunton-Zumwalt 10 Benld-Masinelli 11
  • 6/18 Medora-Zurheide 14 Mt. Olive-Miller 1
  • 6/17 Bunker Hill-Ronen 6 Benld-Masinelli 16
  • 6/15 Benld-Helmkamp 5 Staunton-Zumwalt 1
  • 6/15 Benld-Masinelli 1 Staunton-Wells 11
  • 6/15 Mt. Olive-Miller 12 Bunker Hill-Ronen 3
  • 6/12 Staunton-Wells 15 Medora-Zurheide 3
  • 6/11 Bunker Hill-Ronen 2 Benld-Helmkamp 14
  • 6/11 Mt. Olive-Miller 9 Benld-Masinelli 5
  • 6/10 Litchfield-Link 15 Staunton-Zumwalt 0
  • 6/9 Mt. Olive-Miller 3 Benld-Helmkamp 1
  • 6/9 Litchfield-Link 2 Staunton-Wells 12
  • 6/8 Benld-Masinelli 10 Bunker Hill-Ronen 8
  • 6/8 Medora-Zurheide 13 Staunton-Zumwalt 10
  • 6/5 Bunker Hill-Ronen 0 Mt. Olive-Miller 15
  • 6/5 Litchfield-Link 11 Benld-Helmkamp 2
  • 6/5 Staunton-Zumwalt 10 Medora-Zurheide 3
  • 6/4 Litchfield-Link 7 Benld-Masinelli 0
  • 6/3 Medora-Zurheide 15 Benld-Helmkamp 16
  • 6/3 Mt. Olive-Miller 2 Staunton-Wells 11
  • 6/3 Bunker Hill-Ronen 16 Staunton-Zumwalt 17
  • 6/1 Benld-Masinelli 6 Staunton-Zumwalt 3
  • 6/1 Benld-Helmkamp 3 Staunton-Wells 4
  • 5/29 Staunton-Wells 11 Bunker Hill-Ronen 3
  • 5/28 Litchfield-Link 10 Benld-Helmkamp 0
  • 5/28 Medora-Zurheide 10 Benld-Masinelli 14
  • 5/28 Staunton-Zumwalt 11 Mt. Olive 19
  • 5/26 Litchfield-Link 12 Mt. Olive-Miller 3
  • 5/26 Benld-Helmkamp 6 Benld-Masinelli 8
  • 5/26 Staunton-Zumwalt 2 Staunton-Wells 7
  • 5/26 Bunker Hill-Ronen 6 Medora-Zurheide 12

Softball

10U Softball
# Team W L T Pts
1 1) Staunton 10 0 2 22
2 2) Gillespie-Burbridge 9 2 1 19
3 3) Litchfield-Erwin 9 3 0 18
4 4) Litchfield-Cooper 6 6 0 12
5 5) Gillespie-Brown 6 6 0 12
6 6) Brighton-Lyons 4 7 1 9
7 7) Brighton-St. Clair 3 7 2 8
8 8) Bunker Hill 3 9 0 6
9 9) Mt. Olive 1 11 0 2
  • 7/8 Staunton-Holemann 20 Mt. Olive-Gallo 5
  • 7/8 Gillespie-Burbridge 15 Gillespie-Brown 10
  • 7/8 Litchfield-Erwin 18 Brighton-St. Clair 12
  • 7/6 Brighton-St. Clair 12 Brighton-Lyons 12
  • 7/6 Bunker Hill-Wilkinson 13 Staunton-Holemann 14
  • 7/6 Mt. Olive-Gallo 9 Gillespie-Burbridge 15
  • 6/25 Litchfield-Erwin 12 Litchfield-Cooper 11
  • 6/25 Staunton-Holemann 17 Gillespie-Brown 13
  • 6/24 Gillespie-Burbridge 15 Bunker Hill-Wilkinson 8
  • 6/24 Brighton-Lyons 17 Mt. Olive-Gallo 13
  • 6/23 Bunker Hill-Wilkinson 13 Litchfield-Cooper 15
  • 6/23 Brighton-St. Clair 9 Litchfield-Erwin 18
  • 6/22 Gillespie-Brown 18 Litchfield-Cooper 19
  • 6/22 Brighton-Lyons 7 Staunton-Holemann 9
  • 6/22 Gillespie-Burbridge 12 Litchfield-Erwin 13
  • 6/19 Brighton-St. Clair 12 Litchfield-Cooper 13
  • 6/19 Brighton-Lyons 8 Litchfield-Erwin 10
  • 6/19 Bunker Hill-Wilkinson 13 Gillespie-Brown 14
  • 6/17 Gillespie-Burbridge 11 Staunton-Holemann 11
  • 6/17 Mt. Olive-Gallo 10 Litchfield-Erwin 15
  • 6/17 Brighton-Lyons 4 Bunker Hill-Wilkinson 8
  • 6/15 Gillespie-Brown 11 Staunton-Holemann 12
  • 6/15 Mt. Olive-Gallo 18 Litchfield-Cooper 19
  • 6/15 Bunker Hill-Wilkinson 7 Gillespie-Burbridge 15
  • 6/12 Litchfield-Erwin 20 Brighton-Lyons 14
  • 6/12 Gillespie-Brown 18 Mt. Olive-Gallo 15
  • 6/10 Litchfield-Cooper 12 Gillespie-Burbridge 17
  • 6/10 Mt. Olive-Gallo 11 Brighton-Lyons 12
  • 6/10 Litchfield-Erwin 19 Gillespie-Brown 20
  • 6/10 Staunton-Holemann 8 Brighton-St. Clair 8
  • 6/8 Bunker Hill-Wilkinson 14 Brighton-St. Clair 15
  • 6/5 Brighton-St. Clair 18 Mt. Olive-Gallo 16
  • 6/5 Staunton-Holemann 22 Brighton-Lyons 9
  • 6/4 Litchfield-Cooper 14 Gillespie-Brown 15
  • 6/4 Litchfield-Erwin 11 Gillespie-Burbridge 13
  • 6/4 Mt. Olive-Gallo 9 Bunker Hill-Wilkinson 11
  • 6/2 Gillespie-Brown 16 Brighton-Lyons 11
  • 6/2 Litchfield-Cooper 13 Bunker Hill-Wilkinson 10
  • 6/2 Gillespie-Burbridge 14 Brighton-St. Clair 13
  • 6/1 Litchfield-Erwin 13 Staunton-Holemann 14
  • 5/29 Bunker Hill-Wilkinson 14 Litchfield-Erwin 15
  • 5/29 Brighton-St. Clair 20 Gillespie-Brown 11
  • 5/29 Brighton-Lyons 5 Gillespie-Burbridge 17
  • 5/28 Staunton-Holemann 16 Bunker Hill-Wilkinson 5
  • 5/28 Litchfield-Cooper 19 Mt. Olive-Gallo 14
  • 5/26 Litchfield-Cooper 13 Litchfield-Erwin 16
  • 5/26 Mt. Olive-Gallo 7 Staunton-Holemann 20
  • 5/26 Gillespie-Brown 8 Gillespie-Burbridge 14
  • 5/26 Brighton-Lyons 23 Brighton-St. Clair 19
12U Softball
# Team W L T Pts
1 Brighton 7 4 0 14
2 Litchfield 5 4 0 10
3 Mt. Olive 4 4 1 9
4 Staunton 3 7 1 7
  • 6/19 Staunton-Davis 5 Litchfield-Pence 20
  • 6/19 Brighton-Zurheide 17 Mt. Olive-Mielke 5
  • 6/16 Staunton-Davis 15 Mt. Olive-Mielke 15
  • 6/15 Litchfield-Pence 24 Mt. Olive-Mielke 19
  • 6/15 Staunton-Davis 25 Brighton-Zurheide 18
  • 6/15 Staunton-Davis 12 Brighton-Zurheide 24
  • 6/12 Litchfield-Pence 9 Brighton-Zurheide 15
  • 6/10 Litchfield-Pence 14 Staunton-Davis 1
  • 6/10 Mt. Olive-Mielke 14 Brighton-Zurheide 17
  • 6/8 Brighton-Zurheide 17 Staunton-Davis 11
  • 6/5 Brighton-Zurheide 8 Mt. Olive-Mielke 16
  • 6/5 Staunton-Davis 7 Litchfield-Pence 22
  • 6/3 Brighton-Zurheide 26 Litchfield-Pence 13
  • 6/3 Mt. Olive-Mielke 18 Staunton-Davis 9
  • 5/29 Staunton-Davis 31 Mt. Olive-Mielke 21
  • 5/29 Litchfield-Pence 17 Brighton-Zurheide 14
  • 5/27 Litchfield-Pence 7 Staunton-Davis 10
  • 5/27 Mt. Olive-Mielke 20 Brighton-Zurheide 17
  • 5/26 Mt. Olive-Mielke 14 Litchfield-Pence 13
  • 5/26 Brighton-Zurheide 18 Staunton-Davis 8

marks BHBS teams.